Specifications > | ||
8' Box XL |
8' Box XL |
8' Box XLT |
Base Price | ||
$43,970 | $46,760 | $50,105 |
Drive | ||
RWD | 4WD | 4WD |
Height | ||
78.9 | 78.9 | 81.4 |
Wheelbase | ||
141.4 | 141.5 | 141.5 |
Engine Size | ||
6.8 | 6.8 | 7.3 |
Compression Ratio | ||
10.8:1 | 10.8:1 | 10.5:1 |
Horsepower | ||
405 | 405 | 430 |
Torque | ||
445 | 445 | 485 |
Package Option > | ||
8' Box XL |
8' Box XL |
8' Box XLT |
XL Equipment Group | ||
$0 | $0 | NA |
XL Chrome Package | ||
$225 | $225 | NA |
STX Appearance Package | ||
$5,115 | $5,115 | NA |
Camper Package | ||
$160 | NA | NA |
XL Driver Assist Package | ||
$730 | $730 | NA |
CNG/Propane Gaseous Engine Prep Pacakge | ||
$315 | $315 | NA |
XL Off-Road Package | ||
NA | $995 | NA |
FX4 Off-Road Package | ||
NA | $495 | $495 |
Snow Plow Prep Package | ||
NA | $250 | $250 |
XLT Equipment Group | ||
NA | NA | $0 |
Engine Option > | ||
8' Box XL |
8' Box XL |
8' Box XLT |
7.3L 2V DECVT NA PFI V8 Gas Engine | ||
$1,705 | $1,705 | NA |
Transmission Option > | ||
8' Box XL |
8' Box XL |
8' Box XLT |
TorqShift® Ten-Speed Automatic Transmission | ||
$0 | $0 | NA |
Tire Option > | ||
8' Box XL |
8' Box XL |
8' Box XLT |
LT245/75Rx17E BSW A/T (5) | ||
$165 | $165 | NA |
LT275/70Rx18E BSW A/T (4) | ||
NA | NA | $265 |
Other Option > | ||
8' Box XL |
8' Box XL |
8' Box XLT |
190 Amp Alternator on Gas Engines / 250 Amp Alternator on Diesel Engines | ||
$0 | $0 | NA |
120V/400W Outlet | ||
$175 | $175 | NA |
Transmission Power Take-Off Provision | ||
NA | $280 | $280 |
12,000 lb. Ford Performance Parts Winch by Warn | ||
NA | $3,955 | $3,955 |
Power-folding, with Autofold, PowerScope® Telescoping, Power Glass Trailer Tow Mirrors with Heat, Turn Signal, High-Intensity LED Security Approach Lamps, Utility Lighting System | ||
NA | NA | $280 |
Carpet Delete | ||
NA | NA | $-50 |
Seat Option > | ||
8' Box XL |
8' Box XL |
8' Box XLT |
Cloth 40/20/40 split bench | ||
$100 | $100 | NA |
Vinyl 40/Mini-Console/40 | ||
$355 | $355 | NA |
Cloth 40/Mini-Console/40 | ||
$515 | $515 | NA |
Factory-Installed Options > | ||
8' Box XL |
8' Box XL |
8' Box XLT |
Customer-Placed Trailer Camera | ||
NA | NA | $475 |
Individual Trailer TPMS | ||
NA | NA | $575 |
Exterior Paint Option > | ||
8' Box XL |
8' Box XL |
8' Box XLT |
Rapid Red Metallic Tinted Clearcoat | ||
NA | NA | $495 |